| Students summer semester 2012 | ||||
|---|---|---|---|---|
| Students (including students on sabbatical leave) - total | 80.984 | |||
| Of whom men | 54 % | |||
| Of whom women | 46 % | |||
| Students (without students on sabbatical leave) - total | 79.679 | |||
| Of whom | Regular students | 71.604 | ||
| Akademie students | 5.124 | |||
| Students in further education programmes | 2.951 | |||
| Enrolled in the | ||||
| Faculty of cultural and social sciences | 39 % | |||
| Faculty of mathematics and computer science | 15 % | |||
| Faculty of economics | 34 % | |||
| Faculty of law | 12 % | |||
| Gainfully employed | around 80 % | |||
| With university degree earned before | around 35 % | |||
| Age focus | 29-35 years | |||
| Nationalities | German | 72.401 | ||
| Other European | 6.481 | |||
| International students - total | 7.278 | |||
| Current domicile | In Germany | 73.638 | ||
| In other European countries | 5.361 | |||
| In foreign countries - total | 6.041 | |||
FernUniversität in Hagen, 58084 Hagen, Telefon: +49 2331 987-01, E-Mail: fernuni@fernuni-hagen.de